| |
| |
FOOTBALL EVENTS |
2016 | 2017 |
Argyle Legends vs Saltash Vererans | Argyle Legends vs St Blazey/Cornwall Vets |
Argyle Legends vs Chestnut Rovers | Argyle Legends vs Chestnut Rovers |
Argyle Legends vs Manstow FC | Argyle Legends vs A Dash of Silver |
Argyle Legends vs Dash of Silver X1 | Argyle Legends vs Maristow Vets |
| Argyle Legends vs Manstow FC Vets |
| Argyle Legends vs Tobay Police Vets |
| Argyle Legends vs Saltash Veterans |
| |
2014 | 2015 |
Argyle Legends vs Weston Mill Friends & Family | Argyle Legends vs Chestnut Rovers |
Argyle Legends vs Luggy's Legends | Argyle Legends vs Dash of Silver XI |
Argyle Legends vs Torquay United Legends | Argyle Legends vs St Blazey Legends |
Argyle Legends vs Cornwall Legends | Argyle Legends vs Launceston Vets |
Argyle Legends vs Ernesettle Legends | Argyle Legends vs Foxhole Vets |
Argyle Legends vs Weston Mill Oak Villa Vets | |
| |
| |
| |
| |
2012 | 2013 |
Argyle Legends vs Liskeard Select XI | Argyle Legends vs Cornwall Jollys Combination Select XI |
Argyle Legends vs Team Kerswell.com | Argyle Legends vs DC Plastics |
Argyle Legends vs Exeter Civil Service Under 18's | Argyle Legends vs Wiland Rovers Veterans |
Argyle Legends vs Willand Rovers Legends | Argyle Legends vs Peninsula South West Select XI |
Argyle Legends vs Chestnut Rovers | The Legends Cup Tournament |
Argyle Legends vs Elburton Villa Vets | Argyle Legends vs North Devon Greens |
Argyle Legends vs Manchester United Legends | Argyle Legends vs Grampound FC |
Argyle Legends vs Plymouth United | Argyle Legends vs Oak Villa Vets |
Argyle Legends vs Week St. Mary | Argyle Legends vs Saltash Veterans |
Argyle Legends vs Weston Mill Vets | |
| |
| |
| |
| |
2010 | 2011 |
Argyle Legends vs Shakespeare Vets | Argyle Legends vs Elburton Vets |
Argyle Legends vs Ordulph Arms | Argyle Legends vs Probus AFC Vets |
Argyle Legends vs BBC Media XI | Argyle Legends vs Plymouth Media XI |
Argyle Legends vs Western Inn Vets | Argyle Legends vs Lopes Vets |
Argyle Legends vs Liverpool Legends | Argyle Legends vs Combined Services |
Argyle Legends vs Crediton United Legends | Argyle Legends vs Exeter Civil Service |
Argyle Legends vs Moreton Vale Wanderers | Argyle Legends vs Southwest League XI |
Argyle Legends vs St. Agnes Bolster Veterans | Argyle Legends vs Tavistock Veterans |
Argyle Legends vs Yealmpton Rovers | Argyle Legends vs Devon & Somerset Fire Brigade |
| Argyle Legends vs Torbay Police |
| Argyle Legends vs North Devon Greens |
| Argyle Legends vs Holsworthy Vets |
| Argyle Legends vs Exeter City Vets |
| Argyle Legends vs Wadebridge Vets |
| |
| |
| |
| |
2009 | 2008 |
Argyle Legends vs The Royal Navy | Argyle Legends vs St. Stephens Borough |
Argyle Legends vs Dame Hannah Roger's Trust | |
Argyle Legends vs Wadebridge Town Veterans | |
Argyle Legends vs Plymstock Veterans | |
Argyle Legends vs Moreton Vale Wanderers | |
Argyle Legends vs Liskeard Veterans | |
Argyle Legends vs Hector Christie XI | |
Argyle Legends vs Modbury Rovers | |
| |
| |
| |
| |
GOLF EVENTS |
2017 | |
Legends Golf Day 2017 | |
| |
2010 | 2016 |
Argyle Legends vs Exeter Legends | Legends Golf Day 2016 |
| |
2009 | 2008 |
Argyle Legends vs Exeter Legends | Argyle Legends vs Exeter Legends |
| |
| |
| |
| |
REUNIONS |
2013 | |
Santos Reunion 2013 | |
| |
2009 | 2008 |
25 Year FA Cup Semi Final vs Watford Reunion Dinner 2009 | Argyle Legends Reunion Dinner 1958/59 Team 2008 |